Visual PL/B Price List

Users
 
License
 
Support
 
Support
(Lapsed)
1-2 years
Support
(Lapsed)
3+ years
Limited Personal 220.00 55.00 73.34 146.66
Professional 1 User 550.00 137.50 183.34 366.66
Professional up to 2 990.00 247.50 330.00 660.00
Professional up to 5 1,650.00 412.50 550.00 1,100.00
Professional up to 10 2,200.00 550.00 733.34 1,466.66
Professional up to 15 2,750.00 687.50 916.66 1,833.34
Professional up to 20 3,300.00 825.00 1,100.00 2,200.00
Professional up to 25 3,740.00 935.00 1,246.66 2,493.34
Professional up to 30 4,180.00 1,045.00 1,393.34 2,786.66
Professional up to 35 4,620.00 1,155.00 1,540.00 3,080.00
Professional up to 40 5,060.00 1,265.00 1,686.66 3,373.34
Professional up to 45 5,500.00 1,375.00 1,833.34 3,666.66
Professional up to 50 5,940.00 1,485.00 1,980.00 3,960.00
Professional up to 55 6,270.00 1,567.50 2,090.00 4,180.00
Professional up to 60 6,600.00 1,650.00 2,200.00 4,400.00
Professional up to 65 6,930.00 1,732.50 2,310.00 4,620.00
Professional up to 70 7,260.00 1,815.00 2,420.00 4,840.00
Professional up to 75 7,590.00 1,897.50 2,530.00 5,060.00
Professional up to 80 7,920.00 1,980.00 2,640.00 5,280.00
Professional up to 85 8,250.00 2,062.50 2,750.00 5,500.00
Professional up to 90 8,580.00 2,145.00 2,860.00 5,720.00
Professional up to 95 8,910.00 2,227.50 2,970.00 5,940.00
Professional up to 100 9,240.00 2,310.00 3,080.00 6,160.00
Professional up to 110 9,790.00 2,447.50 3,263.34 6,526.66
Professional up to 120 10,340.00 2,585.00 3,446.66 6,893.34
Professional up to 130 10,890.00 2,722.50 3,630.00 7,260.00
Professional up to 140 11,440.00 2,860.00 3,813.34 7,626.66
Professional up to 150 11,990.00 2,997.50 3,996.66 7,993.34
Professional up to 160 12,540.00 3,135.00 4,180.00 8,360.00
Professional up to 170 13,090.00 3,272.50 4,363.34 8,726.66
Professional up to 180 13,640.00 3,410.00 4,546.66 5,001.33
Professional up to 190 14,190.00 3,547.50 4,730.00 9,460.00
Professional up to 200 14,740.00 3,685.00 4,913.34 5,404.67
Please call or e-mail for pricing for more than 200 workstations or users
CE Pocket PC 550.00 137.50 183.34 366.66
CE Pocket PC 2003 550.00 137.50 183.34 366.66

Notes:

  • The various runtimes and user programs can be distributed freely.
  • The Professional version adds the following capabilities not found in the Personal version:
    • Number of concurrently open files increased from 35 to 245
    • SQL support via ODBC
    • Automatic file sharing
    • External Calls
    • Dynamically linked subroutines
    • Btrieve file support
    • Movie support
    • Sound clip support
    • WINAPI support
    • Answer/Master support
  • All new orders include approximately one year of support for no additional charge (technical help as well as automatic updates and patches to the latest versions of the software and manuals). The support prices are the current cost for the second and successive years.
  • Upgrading from one level to another can be done by paying the difference in price between the two levels.
  • Upgrading will include approximately one year of support for no additional charge, if the new user count is at least double the current user count.
  • Lapsed support prices good for two years beyond the maintenance date.
  • A Convenience fee is applied to all PayPal payments above $2,000.00 USD.
  • A Wire transfer fee is applied to all wire payments.
  • All prices are in U.S. Dollars and are subject to change without notice.
  • Prices effective 01 January 2024.