Sunbelt PL/B: Unix Compiler, Utilities & Runtime Price List
Tasks |
License |
Support |
Support (Lapsed) 1-2 years |
Support (Lapsed) 3+ years |
---|---|---|---|---|
up to 2 | 880.00 | 220.00 | 293.34 | 586.66 |
up to 5 | 1,540.00 | 385.00 | 513.34 | 1,026.66 |
up to 10 | 1,980.00 | 495.00 | 660.00 | 1,320.00 |
up to 15 | 2,420.00 | 605.00 | 806.66 | 1,613.34 |
up to 20 | 2,860.00 | 715.00 | 953.34 | 1,906.66 |
up to 25 | 3,190.00 | 797.50 | 1,063.34 | 2,126.66 |
up to 30 | 3,520.00 | 880.00 | 1,173.34 | 2,346.66 |
up to 35 | 3,850.00 | 962.50 | 1,283.34 | 2,566.66 |
up to 40 | 4,180.00 | 1,045.00 | 1,393.34 | 2,786.66 |
up to 45 | 4,510.00 | 1,127.50 | 1,503.34 | 3,006.66 |
up to 50 | 4,840.00 | 1,210.00 | 1,613.34 | 3,226.66 |
up to 55 | 5,060.00 | 1,265.00 | 1,686.66 | 3,373.34 |
up to 60 | 5,280.00 | 1,320.00 | 1,760.00 | 3,520.00 |
up to 65 | 5,500.00 | 1,375.00 | 1,833.33 | 3,666.66 |
up to 70 | 5,720.00 | 1,430.00 | 1,906.66 | 3,813.34 |
up to 75 | 5,940.00 | 1,485.00 | 1,980.00 | 3,960.00 |
up to 80 | 6,160.00 | 1,540.00 | 2,053.34 | 4,106.66 |
up to 85 | 6,380.00 | 1,595.00 | 2,126.66 | 4,253.34 |
up to 90 | 6,600.00 | 1,650.00 | 2,200.00 | 4,400.00 |
up to 95 | 6,820.00 | 1,705.00 | 2,273.34 | 4,546.66 |
up to 100 | 7,040.00 | 1,760.00 | 2,346.66 | 4,693.34 |
up to 110 | 7,370.00 | 1,842.50 | 2,456.66 | 4,913.34 |
up to 120 | 7,700.00 | 1,925.00 | 2,566.66 | 5,133.34 |
up to 130 | 8,030.00 | 2,007.50 | 2,676.66 | 5,353.34 |
up to 140 | 8,360.00 | 2,090.00 | 2,786.66 | 5,573.34 |
up to 150 | 8,690.00 | 2,172.50 | 2,896.66 | 5,793.34 |
up to 160 | 9,020.00 | 2,255.00 | 3,006.66 | 6,013.34 |
up to 170 | 9,350.00 | 2,337.50 | 3,116.66 | 6,233.34 |
up to 180 | 9,680.00 | 2,420.00 | 3,226.66 | 6,453.34 |
up to 190 | 10,010.00 | 2,502.50 | 3,336.66 | 6,673.34 |
up to 200 | 10,340.00 | 2,585.00 | 3,446.66 | 6,893.34 |
Please call or e-mail for pricing for more than 200 workstations or users |
PL/B: Unix Utilities and Runtime Only
Tasks |
License |
Support |
Support (Lapsed) 1-2 years |
Support (Lapsed) 3+ years |
---|---|---|---|---|
up to 2 | 330.00 | 82.50 | 110.00 | 220.00 |
up to 5 | 660.00 | 165.00 | 220.00 | 440.00 |
up to 10 | 1,100.00 | 275.00 | 366.66 | 733.34 |
up to 15 | 1,540.00 | 385.00 | 513.34 | 1,026.66 |
up to 20 | 1,980.00 | 495.00 | 660.00 | 1,320.00 |
up to 25 | 2,310.00 | 577.50 | 770.00 | 1,540.00 |
up to 30 | 2,640.00 | 660.00 | 880.00 | 1,760.00 |
up to 35 | 2,970.00 | 742.50 | 990.00 | 1,980.00 |
up to 40 | 3,300.00 | 825.00 | 1,100.00 | 2,200.00 |
up to 45 | 3,630.00 | 907.50 | 1,210.00 | 2,420.00 |
up to 50 | 3,960.00 | 990.00 | 1,320.00 | 2,640.00 |
up to 55 | 4,180.00 | 1,045.00 | 1,393.34 | 2,786.66 |
up to 60 | 4,400.00 | 1,100.00 | 1,466.66 | 2,933.34 |
up to 65 | 4,620.00 | 1,155.00 | 1,540.00 | 3,080.00 |
up to 70 | 4,840.00 | 1,210.00 | 1,613.34 | 3,226.66 |
up to 75 | 5,060.00 | 1,265.00 | 1,686.66 | 3,373.34 |
up to 80 | 5,280.00 | 1,320.00 | 1,760.00 | 3,520.00 |
up to 85 | 5,500.00 | 1,375.00 | 1,833.34 | 3,666.66 |
up to 90 | 5,720.00 | 1,430.00 | 1,906.66 | 3,813.34 |
up to 95 | 5,940.00 | 1,485.00 | 1,980.00 | 3,960.00 |
up to 100 | 6,160.00 | 1,540.00 | 2,053.34 | 4,106.66 |
up to 110 | 6,490.00 | 1,622.50 | 2,163.34 | 4,326.66 |
up to 120 | 6,820.00 | 1,705.00 | 2,273.34 | 4,546.66 |
up to 130 | 7,150.00 | 1,787.50 | 2,383.34 | 4,766.66 |
up to 140 | 7,480.00 | 1,870.00 | 2,493.34 | 4,986.66 |
up to 150 | 7,810.00 | 1,952.50 | 2,603.34 | 5,206.66 |
up to 160 | 8,140.00 | 2,035.00 | 2,713.34 | 5,426.66 |
up to 170 | 8,470.00 | 2,117.50 | 2,823.34 | 5,646.66 |
up to 180 | 8,800.00 | 2,200.00 | 2,933.34 | 5,866.66 |
up to 190 | 9,130.00 | 2,282.50 | 3,043.34 | 6,086.66 |
up to 200 | 9,460.00 | 2,365.00 | 3,153.34 | 6,306.66 |
Please call or e-mail for pricing for more than 200 workstations or users |
Notes:
- PL/B:Unix is licensed on a per server basis. It can only be used on the server it is licensed for.
- All new orders include approximately one year of support for no additional charge (technical help as well as automatic updates and patches to the latest versions of the software and manuals). The support prices are the current cost for the second and successive years.
- Upgrading from one level to another can be done by paying the difference in price between the two levels.
- Upgrading will include approximately one year of support for no additional charge, if the new task count is at least double the current task count.
- Lapsed support prices good for two years beyond the maintenance due date.
- A Convenience fee is applied to all PayPal payments above $2,000.00 USD.
- A Wire transfer fee is applied to all wire payments.
- All prices are in U.S. Dollars and are subject to change without notice.
- Prices effective 01 January 2024.