Application Server & Client Price List
Group |
Connections |
Software |
License |
Support |
Support (Lapsed) 1-2 years |
Support (Lapsed) 3+ years |
---|---|---|---|---|---|---|
Server | 1-20 | Each 5 concurrent server connections | 440.00 | 132.00 | 176.00 | 352.00 |
21-50 | Each additional 5 concurrent server connections | 385.00 | 115.50 | 154.00 | 308.00 | |
51-100 | Each additional 5 concurrent server connections | 330.00 | 99.00 | 132.00 | 264.00 | |
101+ | Each additional 10 concurrent server connections | 550.00 | 165.00 | 220.00 | 440.00 | |
Client | Windows | 330.00 | 132.00 | 176.00 | 330.00 | |
Windows .NET Client Master Licenses | 330.00 | 132.00 | 176.00 | 330.00 | ||
Windows Console Mode Client Master License | 330.00 | 132.00 | 176.00 | 330.00 | ||
Windows CE Pocket PC Client Master License | 330.00 | 132.00 | 176.00 | 330.00 | ||
Windows CE Pocket PC 2003 Client Master License | 330.00 | 132.00 | 176.00 | 330.00 | ||
Linux Console Mode Client Master License | 330.00 | 132.00 | 176.00 | 330.00 | ||
Library | Library to link special .NET controls into .NET Client | 1100.00 | 550.00 | 733.33 | 1100.00 |
Qty | Software | License | Support | |
---|---|---|---|---|
1 | PL/B:Server for Windows 2019 for 10 connections | |||
2 * 5 user connection licenses @ 440.00 = 880.00 | ||||
Total licenses to support 10 connections | 880.00 | 264.00 | ||
1 | PL/B:Client for Windows | 330.00 | 132.00 | |
Total Software Cost | 1210.00 | 396.00 |
Qty | Software | License | Support | |
---|---|---|---|---|
1 | PL/B:Server for Linux for 40 connections | |||
4 * 5 user connection licenses @ 440.00 = 1760.00 | ||||
4 * 5 user connection licenses @ 385.00 = 1540.00 | ||||
Total licenses to support 40 connections | 3300.00 | 990.00 | ||
1 | PL/B:Client for Windows | 330.00 | 132.00 | |
1 | PL/B:Client for Windows CE PC 2003 | 330.00 | 132.00 | |
Total Software Cost | 3960.00 | 1254.00 |
Qty | Software | License | Support | |
---|---|---|---|---|
1 | PL/B:Server for Windows 2019 for 50 connections | |||
4 * 5 user connection licenses @ 440.00 = 1760.00 | ||||
6 * 5 user connection licenses @ 385.00 = 2310.00 | ||||
Total licenses to support 50 connections | 4070.00 | 1221.00 | ||
1 | PL/B:Server for Windows 2019 for 50 connections | |||
4 * 5 user connection licenses @ 440.00 = 1760.00 | ||||
6 * 5 user connection licenses @ 385.00 = 2310.00 | ||||
Total licenses to support 50 connections | 4070.00 | 1221.00 | ||
1 | PL/B:Server for Linux for 100 connections | |||
4 * 5 user connection licenses @ 440.00 = 1760.00 | ||||
6 * 5 user connection licenses @ 385.00 = 2310.00 | ||||
10 * 5 user connection licenses @ 330.00 = 3300.00 | ||||
Total licenses to support 100 connections | 7370.00 | 2211.00 | ||
1 | PL/B:Client for Windows | 330.00 | 132.00 | |
1 | PL/B:Client for Intel Linux | 330.00 | 132.00 | |
1 | PL/B:Client for Windows CE Pocket PC | 330.00 | 132.00 | |
1 | PL/B:Client for Windows CE PC 2003 | 330.00 | 132.00 | |
Total Software Cost | 16830.00 | 5181.00 |
Notes:
- A complete system requires at least one item each from Server and Client.
- Server systems and console clients are available for Windows and Linux systems.
- Either Visual PL/B or PL/B:Unix is required to compile programs to be used with PL/B:Server.
- Each copy of Visual PL/B:Server may be installed on only one server. If you have multiple servers, you must license multiple copies of the software.
- Each client software can be freely distributed to any location needing access to your copy of Visual PL/B:Server. You only need the master license for each type of client that you will be using.
- All new orders include approximately one year of support for no additional charge (technical help as well as automatic updates and patches to the latest versions of the software and manuals). The support prices are the current cost for the second and successive years.
- Upgrading from one connection count to another can be done by paying the difference in price between the two levels.
- Upgrading will include approximately one year of support for no additional charge, if the new connection count is at least double the current connection count.
- Lapsed support prices good for two years beyond the maintenance date.
- A Convenience fee is applied to all PayPal payments above $2,000.00 USD.
- A wire transfer fee is applied to all wire payments.
- All prices are in U.S. Dollars and are subject to change without notice.
- Prices effective 01 January 2024.